There are 3 active systems as of 10 Aug, 00:00 GMT (Met Office model)
| Current Data | 24-hr Ahead Projection | ||||||
|---|---|---|---|---|---|---|---|
| 10 Aug, 2006 00:00 GMT | 11 Aug, 2006 00:00 GMT | ||||||
| System | Basin | Lat | Long | Lat | Long | Max Total Rain | |
| HERNAN | NE Pacific | 16.6N | 124.5W | 18.1N | 128.9W | 10 cm | |
| KIKA | SW Pacific | 9.9N | 159.0W | 11.0N | 164.0W | 8 cm | |
| TD | NW Pacific | 28.7N | 152.6E | 34.9N | 159.5E | 9 cm | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Courtesy of TRMM Tropical Rainfall Measuring Mission.
**Percentiles represent the percentage of historical landfalling storms with 24 hour peak rainfall less than or equal to the value given in the Total column.
**Percentiles represent the percentage of historical landfalling storms with 24 hour peak rainfall less than or equal to the value given in the Total column.
